DIRECT FACTORY EXPORT CATALOG
Export-Grade Jute Bags, Yarn & Hessian Fabric
Manufactured at our 730 MT/month plant in Dinajpur, Bangladesh. Browse product dimensions, testing standards, and container packing details below.
MOSH & MOAH TESTED • FOOD CONTACT COMPLIANT
Food-Grade Hydrocarbon-Free Jute Bags
100% Vegetable Oil Treated (VOT) hydrocarbon-free sacking bags, independently tested by IJIRA (Kolkata) under BfR Method 2009 for safe packaging of cocoa, coffee, and agricultural commodities.
| Parameter | Export Specification |
|---|---|
| Available Sizes | 44″ × 26.5″ (112×68 cm) / 44″ × 28.5″ (112×72 cm) / Custom |
| Weight Range | 650g (1.43 lbs) to 1020g (2.25 lbs) per bag |
| Capacity | 65 kg (Cocoa Standard), 80 kg, 90–100 kg |
| Sewing & Mouth | Mouth hemmed, heavy Heracles safety overlock stitch |
| Identification | Single/triple blue stripes or custom brand logo printing |
| Lab Compliance | IJIRA Tested (MOSH & MOAH Compliant / BfR 2009) |
| Packaging | 300 to 500 bags per iron-bound hydraulic bale (~21 MT / 20′ FCL) |
| MOQ | 1 × 20′ FCL Container (Trial orders negotiable) |
HEAVY-DUTY PACKAGING • BULK GRAIN EXPORT
Jute Sacking Bags (B-Twill & Binola)
Heavy-duty natural jute sacking bags engineered for bulk packaging and storage of rice, wheat, sugar, coffee beans, and agricultural commodities.
| Parameter | Standard Export Specification |
|---|---|
| Available Models | B-Twill, Binola, A-Twill, Kat Binola, L-Twill, Light Cees, Heavy Cees |
| Standard Size | 44″ × 26.5″ (112×68 cm) / 43″ × 29.5″ / Custom Sizes Available |
| Weight per Bag | 907g (2.00 lbs) / 1020g (2.25 lbs) / 1088g (2.40 lbs) |
| Load Capacity | 50 kg, 90 kg, 100 kg bulk commodity capacity |
| Porter & Shot | 6 × 8 / 6 × 7 / 8 × 8 (Heavy weave) |
| Stitching & Finish | Mouth hemmed, Heracles safety overlock sewn |
| Identification | Triple blue stripes, single green stripe, or custom branding |
| Bale Packaging | 300 to 500 bags per hydraulic pressed iron-bound bale |
| Container Capacity | ~21 MT (20′ FCL) / ~26 MT (40′ FCL/HC) |
HIGH TENSILE • CARPET BACKING & INDUSTRIAL YARN
Jute Yarn, Twine & Ropes
Precision-spun natural jute yarn and twine engineered for high-speed industrial carpet backing, textile processing, and heavy-duty agricultural tying.
| Parameter | Export Specification |
|---|---|
| Count Range | 8 lbs to 28 lbs (Single and Multi-ply: 1-ply to 4-ply) |
| Quality Grades | CRM, CRT, CRX, CB, Hessian & Sacking Quality |
| Core Applications | Carpet backing (CBC), carpet weaving, cable core, tying twine |
| Winding Format | Precision cylindrical spools, conical cones, hanks, truss pack |
| Spool / Cone Size | 8″, 10″, 12″ traverse or customized as per buyer machine specs |
| Packaging | Wooden pallets with shrink wrap / Truss pack / Corrugated cartons |
| MOQ & Loading | 1 × 20′ FCL (~15–18 MT) | 40′ HC (~26 MT) |
CUSTOM WIDTH & GSM • INDUSTRIAL & AGRO FABRICS
Hessian Jute Cloth & Burlap Fabric
Natural, biodegradable plain-weave hessian cloth and industrial burlap fabric manufactured for agricultural packaging, civil construction geotextiles, and custom bag fabrication.
| Parameter | Export Specification |
|---|---|
| Available Widths | 22″ to 72″ (55 cm to 183 cm) or custom slit widths |
| Weight / GSM | 5 oz to 14 oz (150 GSM to 450 GSM) |
| Weave Type | Plain weave / single warp, uniform density |
| Fiber Quality | 100% natural biodegradable jute fiber, no synthetic mix |
| Packaging Formats | Continuous Rolls (100 to 1000 yds) / Hydraulic Bales (700 to 1000 yds) |
| Applications | Agro-wrapping, sandbags, soil erosion geotextile, upholstery |
| Container Capacity | ~21 MT (20′ FCL) / ~26 MT (40′ FCL/HC) |
CUSTOM OEM & BULK CONTRACT MANUFACTURING
Need a Custom Specification or Multi-Container Bulk Supply?
SA Shamim Jute Mills Ltd operates as a single-source manufacturing facility for international buyers and commodity traders. Beyond standard catalog specifications, we produce custom bag dimensions, specific GSM fabrics, custom yarn counts, colored identification stripes, and private brand logo stenciling. Backed by an active monthly output of 730 metric tons across 352 machines, we supply multi-container FCL orders shipped directly from our Dinajpur plant to global destination ports under flexible trade terms.
